AI visibility ranking
AI visibility tracking tools
Which brands AI assistants recommend when asked about AI visibility tracking tools, and how often.
| # | Brand | Score | Answers appeared in |
|---|---|---|---|
| 1 | Otterly.ai | 0.204 | 6 |
| 2 | Peec AI | 0.159 | 5 |
| 3 | Profound | 0.133 | 6 |
| 4 | Ahrefs Brand Radar | 0.118 | 4 |
| 5 | AEO Vision | 0.110 | 3 |
| 6 | Scrunch AI | 0.100 | 2 |
| 7 | Awario | 0.095 | 2 |
| 8 | SE Ranking | 0.095 | 2 |
| 9 | AIclicks.io | 0.084 | 2 |
| 10 | AIclicks | 0.083 | 2 |
| 11 | Growthner | 0.067 | 1 |
| 12 | ZipTie.dev | 0.067 | 1 |
| 13 | Gumloop | 0.042 | 1 |
| 14 | Rankshift AI | 0.042 | 1 |
| 15 | Siftly | 0.042 | 1 |
| 16 | Brand24 | 0.036 | 2 |
| 17 | Knowatoa | 0.034 | 1 |
| 18 | MADX Digital | 0.034 | 1 |
| 19 | LLM Pulse | 0.033 | 1 |
| 20 | OtterlyAI | 0.033 | 1 |
| 21 | Writesonic GEO | 0.033 | 1 |
| 22 | Prompt Monitor | 0.029 | 1 |
| 23 | AI Toolbox | 0.029 | 1 |
| 24 | Finseo Claude Tracker | 0.029 | 1 |
| 25 | Vismore | 0.029 | 1 |
| 26 | Embarque | 0.027 | 1 |
| 27 | Nightwatch | 0.026 | 1 |
| 28 | Mention | 0.023 | 1 |
| 29 | Omnius | 0.023 | 1 |
| 30 | Ahrefs | 0.019 | 4 |
| 31 | Buska | 0.018 | 1 |
| 32 | Geoptie | 0.018 | 1 |
| 33 | GPT Master | 0.018 | 1 |
| 34 | Google Alerts | 0.016 | 2 |
| 35 | UpliftGTM | 0.016 | 1 |
| 36 | LLMrefs | 0.014 | 1 |
| 37 | ChatGPT Projects | 0.013 | 1 |
| 38 | Omniscient Digital | 0.013 | 1 |
| 39 | ChatGPT | 0.000 | 11 |
| 40 | Perplexity | 0.000 | 11 |
| 41 | Gemini | 0.000 | 9 |
| 42 | Claude | 0.000 | 7 |
| 43 | Google AI Overviews | 0.000 | 5 |
| 44 | GA4 | 0.000 | 3 |
| 45 | Conductor | 0.000 | 2 |
| 46 | Copilot | 0.000 | 2 |
| 47 | Meta AI | 0.000 | 2 |
| 48 | 6sense | 0.000 | 1 |
| 49 | AthenaHQ | 0.000 | 1 |
| 50 | AtomicAGI | 0.000 | 1 |
| 51 | Bing | 0.000 | 1 |
| 52 | Brandwatch | 0.000 | 1 |
| 53 | G2 | 0.000 | 1 |
| 54 | Google AI Mode | 0.000 | 1 |
| 55 | Grok | 0.000 | 1 |
| 56 | Looker Studio | 0.000 | 1 |
| 57 | Microsoft Copilot | 0.000 | 1 |
| 58 | Plausible | 0.000 | 1 |
| 59 | SE Visible | 0.000 | 1 |
| 60 | Semrush | 0.000 | 1 |
| 61 | Sitecore | 0.000 | 1 |
| 62 | Slack | 0.000 | 1 |
| 63 | Frase | 0.000 | 0 |
| 64 | HubSpot | 0.000 | 0 |
| 65 | indexwire | 0.000 | 0 |
Score is a share, not a percentage. How the scoring works.
How this ranking was produced
- Week probed
- 2026-W30
- Scored
- Prompts asked
- 15
- Assistant asked
- claude
- Methodology version
- v1
- Run
- run-2026-W30
Every answer behind this table is recorded and kept, so the ranking can be recomputed from the answers we already have rather than by asking the assistants again.